[ Create account | Log-in ] Home ::  Downloads ::  Web links ::  FAQ 
Main Menu
· Home

Regulars & Columns
· UpDownloads
· FAQ
· Members List
· News
· Recommend Us
· Reviews
· Search
· Sections
· Stats
· Topics
· Top List
· Web Links
· Gallery

· Legalese

AWE - Aviation and Women in Europe Traffic statistics

This site has received 5903372 pages views since 27-jun-2005, 451 today, and 1038 yesterday.

The day on which there was the most traffic so far was Sunday, May 13, 2012 (14759 page views), while Sunday, January 01, 2006 (1 page views) was the day with the fewest hits.

Most people visit on Wednesday, with a total of 882798 page views, while Saturday is the day with the fewest visits, with a total of 802720 page views. On average, the busiest hour (with 262627 page views ) starts at 2 :00, The hour during which traffic has been lightest starts at 9 :00, (with only 225425 page views).
Browsers

 MSIE: 17.04 %17.04 %17.04 % 17.04 % (1006514)
 Mozilla and Netscape:71.98 %71.98 %71.98 % 71.98 % (4249324)
 Opera: 1.392 %1.392 %1.392 % 1.392 % (82228)
 Konqueror: 0.323 %0.323 %0.323 % 0.323 % (19118)
 Lynx:0.002 %0.002 %0.002 % 0.002 % (126)
 Search engines: 4.653 %4.653 %4.653 % 4.653 % (274708)
 Unknown: 4.596 %4.596 %4.596 % 4.596 % (271354)
Operating system

 Windows:29.10 %29.10 %29.10 % 29.10 % (1718360)
 Linux:6.348 %6.348 %6.348 % 6.348 % (374774)
 Mac/PPC:3.683 %3.683 %3.683 % 3.683 % (217454)
 FreeBSD:0.119 %0.119 %0.119 % 0.119 % (7082)
 SunOS:0.233 %0.233 %0.233 % 0.233 % (13791)
 IRIX:0.004 %0.004 %0.004 % 0.004 % (243)
 BeOS:0.079 %0.079 %0.079 % 0.079 % (4695)
 OS/2:0.179 %0.179 %0.179 % 0.179 % (10601)
 AIX:0.001 %0.001 %0.001 % 0.001 % (105)
 Unknown:60.24 %60.24 %60.24 % 60.24 % (3556267)
Visits by hour

0:00 - 0:59: 4.16 %4.16 %4.16 %  4.16 % (245841)
1:00 - 1:59: 4.39 %4.39 %4.39 %  4.39 % (259118)
2:00 - 2:59: 4.45 %4.45 %4.45 %  4.45 % (262627)
3:00 - 3:59: 4.26 %4.26 %4.26 %  4.26 % (251457)
4:00 - 4:59: 4.08 %4.08 %4.08 %  4.08 % (241051)
5:00 - 5:59: 4.06 %4.06 %4.06 %  4.06 % (239390)
6:00 - 6:59: 4.19 %4.19 %4.19 %  4.19 % (247415)
7:00 - 7:59: 3.99 %3.99 %3.99 %  3.99 % (235535)
8:00 - 8:59: 3.99 %3.99 %3.99 %  3.99 % (235475)
9:00 - 9:59: 3.82 %3.82 %3.82 %  3.82 % (225425)
10:00 - 10:59: 3.95 %3.95 %3.95 %  3.95 % (233187)
11:00 - 11:59: 4.05 %4.05 %4.05 %  4.05 % (239258)
12:00 - 12:59: 4 %4 %4 %  4 % (236153)
13:00 - 13:59: 4.08 %4.08 %4.08 %  4.08 % (241061)
14:00 - 14:59: 4.24 %4.24 %4.24 %  4.24 % (250242)
15:00 - 15:59: 4.26 %4.26 %4.26 %  4.26 % (251467)
16:00 - 16:59: 4.28 %4.28 %4.28 %  4.28 % (252954)
17:00 - 17:59: 4.32 %4.32 %4.32 %  4.32 % (255218)
18:00 - 18:59: 4.02 %4.02 %4.02 %  4.02 % (237383)
19:00 - 19:59: 4.29 %4.29 %4.29 %  4.29 % (253300)
20:00 - 20:59: 4.25 %4.25 %4.25 %  4.25 % (250660)
21:00 - 21:59: 4.22 %4.22 %4.22 %  4.22 % (249281)
22:00 - 22:59: 4.39 %4.39 %4.39 %  4.39 % (259085)
23:00 - 23:59: 4.25 %4.25 %4.25 %  4.25 % (250790)
Visits by day of the week

Monday:   14.3% (844444)
Tuesday:   14.74% (870425)
Wednesday:   14.95% (882798)
Thursday:   13.92% (821480)
Friday:   14.66% (865577)
Saturday:   13.6% (802720)
Sunday:   13.82% (815929)
Visits by month

January:   8.32% (491270)
February:   7.93% (467849)
March:   9.36% (552728)
April:   8.02% (473228)
May:   10.09% (595461)
June:   9.15% (540135)
July:   6.93% (409034)
August:   7.62% (450113)
September:   8.7% (513814)
October:   8.04% (474872)
November:   7.69% (454247)
December:   8.14% (480622)
Miscellaneous statistics

 Registered users:238
 Stories published:93
 Special sections:0
 Articles in sections:0
 News items waiting to be published:2

On-Line & Login
 Welcome Guest
Join Us!



Register NOW! It's free and you can have FULL access to the website.

 Create an account
 Login:
User:


Password:




Admins
Offline Admin 
Offline mash 
...
Offline Admin 
Offline mash 
Members:
Last: New Today:0
Last: New Yesterday:0
Last: Total:238
Last: Last:
jasmine
Members: Online
Members: Members:0
Guests: Guests:7
Total: Total:7
 Online Members
No Online members

Other Stories

Past Articles
Home ::  Share your story :: 

Web site powered by PostNuke ADODB database library PHP LanguageThis Site is Micro$oft Free

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest (c) 2004 by me
This web site was made with PostNuke, a web portal system written in PHP. PostNuke is Free Software released under the GNU/GPL license.
You can syndicate our news using the file backend.php

Produced by Luca Salvadori